DOMICILIO: Bvld Kukulkan KM 7.5 Quintana Roo, Cancun 77500. México
PLAN: Desayuno Buffet
TARIFAS POR HABITACION POR NOCHE
| Vigencia | Sgl | Dbl | Tpl | MNR 0-12 | CATEGORIA | Promoción |
|---|---|---|---|---|---|---|
| 04 ENE - 30 MAR'12 | $2,693 | $2,693 | $3,235 | 2 GRATIS | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $3,077 | $3,077 | $3,618 | 2 GRATIS | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $2,978 | $2,978 | $3,520 | 2 GRATIS | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,404 | $3,404 | $3,946 | 2 GRATIS | DELUXE V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,664 | $3,664 | $4,205 | 2 GRATIS | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $4,383 | $4,383 | $4,925 | 2 GRATIS | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| 31 MAR - 07 ABR'12 | $2,848 | $2,848 | $3,390 | 2 GRATIS | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $3,255 | $3,255 | $3,796 | 2 GRATIS | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $3,134 | $3,134 | $3,675 | 2 GRATIS | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,582 | $3,582 | $4,124 | 2 GRATIS | DELUXE V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,877 | $3,877 | $4,419 | 2 GRATIS | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $4,614 | $4,614 | $5,156 | 2 GRATIS | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| 08 ABR - 06 JUL'12 | $2,421 | $2,421 | $2,963 | 2 GRATIS | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $2,763 | $2,763 | $3,305 | 2 GRATIS | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $2,706 | $2,706 | $3,248 | 2 GRATIS | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,091 | $3,091 | $3,632 | 2 GRATIS | DELUXE V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,288 | $3,288 | $3,829 | 2 GRATIS | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $3,976 | $3,976 | $4,517 | 2 GRATIS | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| 07 JUL - 20 AGO'12 | $2,848 | $2,848 | $3,390 | 2 GRATIS | VISTA LAGUNA | 25% de Desc. ó 4ta Noche Gratis |
| $3,255 | $3,255 | $3,796 | 2 GRATIS | DELUXE VISTA LAGUNA | 25% de Desc. ó 4ta Noche Gratis | |
| $3,134 | $3,134 | $3,675 | 2 GRATIS | VISTA AL MAR | 25% de Desc. ó 4ta Noche Gratis | |
| $3,582 | $3,582 | $4,124 | 2 GRATIS | DELUXE V/MAR | 25% de Desc. ó 4ta Noche Gratis | |
| $3,877 | $3,877 | $4,419 | 2 GRATIS | CLUB V/LAGUNA | 25% de Desc. ó 4ta Noche Gratis | |
| $4,614 | $4,614 | $5,156 | 2 GRATIS | CLUB V/MAR | 25% de Desc. ó 4ta Noche Gratis | |
| 21 AGO - 23 DIC'12 | $2,279 | $2,279 | $2,820 | 2 GRATIS | VISTA LAGUNA | 25% de Descuento. ó 3ra Noche Gratis |
| $2,599 | $2,599 | $3,141 | 2 GRATIS | DELUXE VISTA LAGUNA | 25% de Descuento. ó 3ra Noche Gratis | |
| $2,564 | $2,564 | $3,105 | 2 GRATIS | VISTA AL MAR | 25% de Descuento. ó 3ra Noche Gratis | |
| $2,927 | $2,927 | $3,468 | 2 GRATIS | DELUXE V/MAR | 25% de Descuento. ó 3ra Noche Gratis | |
| $3,084 | $3,084 | $3,625 | 2 GRATIS | CLUB V/LAGUNA | 25% de Descuento. ó 3ra Noche Gratis | |
| $3,762 | $3,762 | $4,304 | 2 GRATIS | CLUB V/MAR | 25% de Descuento. ó 3ra Noche Gratis | |
| 24 DIC'12 - 01 ENE'13 | $4,346 | $4,346 | $4,888 | 2 GRATIS | VISTA LAGUNA | 25% de Descuento. ó 3ra Noche Gratis |
| $4,977 | $4,977 | $5,519 | 2 GRATIS | DELUXE VISTA LAGUNA | 25% de Descuento. ó 3ra Noche Gratis | |
| $4,631 | $4,631 | $5,173 | 2 GRATIS | VISTA AL MAR | 25% de Descuento. ó 3ra Noche Gratis | |
| $5,305 | $5,305 | $5,847 | 2 GRATIS | DELUXE V/MAR | 25% de Descuento. ó 3ra Noche Gratis | |
| $5,945 | $5,945 | $6,487 | 2 GRATIS | CLUB V/LAGUNA | 25% de Descuento. ó 3ra Noche Gratis | |
| $6,853 | $6,853 | $7,394 | 2 GRATIS | CLUB V/MAR | 25% de Descuento. ó 3ra Noche Gratis |
El Resort con "La Playa mas Amplia y Bella de Cancun" por Discovery Channel
LA NOCHE EN CORTESIA NO INCLUYE EL DESAYUNO
COSTO DE DESAYUNO PARA MENORE DE 12 AÑOS ES DE 50% SOBRE PRECIO VIGENTE
PLAN: MEAL PLAN (SOLO ADULTOS)
TARIFAS POR HABITACIÓN POR NOCHE
| Vigencia | Sgl | Dbl | Tpl | CATEGORIA | Promoción |
|---|---|---|---|---|---|
| 04 ENE - 30 MAR'12 | $3,474 | $4,255 | $5,579 | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $3,857 | $4,638 | $5,962 | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $3,759 | $4,540 | $5,864 | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $4,185 | $4,966 | $6,290 | DELUXE VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $4,445 | $5,225 | $6,549 | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $5,164 | $5,945 | $7,269 | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| 31 MAR - 07 ABR'12 | $3,629 | $4,410 | $5,734 | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $4.036 | $4,817 | $6,140 | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $3,915 | $4,695 | $6,019 | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $4,363 | $5,144 | $6,468 | DELUXE VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $4,658 | $5,439 | $6,763 | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $5,395 | $6,176 | $7,500 | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| 08 ABR - 06 JUL'12 | $3,202 | $3,983 | $5,307 | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $3,544 | $4,325 | $5,649 | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $3,487 | $4,269 | $5,592 | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,872 | $4,653 | $5,976 | DELUXE VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $4,068 | $4,849 | $6,173 | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $4,757 | $5,538 | $6,861 | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| 07 JUL - 20 AGO'12 | $3,629 | $4,410 | $5,734 | VISTA LAGUNA | 25% de Desc. ó 4ta Noche Gratis |
| $4,036 | $4,817 | $6,140 | DELUXE VISTA LAGUNA | 25% de Desc. ó 4ta Noche Gratis | |
| $3,915 | $4,695 | $6,019 | VISTA AL MAR | 25% de Desc. ó 4ta Noche Gratis | |
| $4,363 | $5,144 | $6,468 | DELUXE VISTA AL MAR | 25% de Desc. ó 4ta Noche Gratis | |
| $4,658 | $5,439 | $6,763 | CLUB V/LAGUNA | 25% de Desc. ó 4ta Noche Gratis | |
| $5,395 | $6,176 | $7,500 | CLUB V/MAR | 25% de Desc. ó 4ta Noche Gratis | |
| 21 AGO - 23 DIC'12 | $3,059 | $3,840 | $5,164 | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $3,380 | $4,161 | $5,485 | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $3,344 | $4,125 | $5,449 | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,708 | $4,489 | $5,813 | DELUXE VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $3,865 | $4,646 | $5,969 | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $4,543 | $5,324 | $6,648 | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis | |
| 24 DIC'11 - 01 ENE'13 | $5,127 | $5,908 | $7,232 | VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis |
| $5,758 | $6,539 | $7,863 | DELUXE VISTA LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $5,412 | $6,193 | $7,517 | VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $6,086 | $6,867 | $8,191 | DELUXE VISTA AL MAR | 25% de Desc. ó 3ra Noche Gratis | |
| $6,727 | $7,507 | $8,831 | CLUB V/LAGUNA | 25% de Desc. ó 3ra Noche Gratis | |
| $7,634 | $8,415 | $9,738 | CLUB V/MAR | 25% de Desc. ó 3ra Noche Gratis |
Meal Plan Incluye: Desayuno Bufett & cómida ó cena de 3 tiempos, 2 bebidas no alcoholicas o refresco por comida. Por cada menor de 12 años por noch, habrá un costo especial para meal plan de $390.
PRESIDENTE CANCUN RESORT

CAPRICHO TROPICAL EN UNA DE LAS MEJORES PLAYAS DEL MUNDO Presidente InterContinental Cancún Resort es todo lo que puede desear en una escapada tropical: lujo de cinco estrellas, restaurantes de primera y una playa de ensueño. La zona de compras y vida nocturna están a diez minutos, la isla Mujeres surge del mar justo enfrente y hay un campo de golf contiguo. En menos de dos horas puede estar admirando unas antiguas ruinas mayas.

SERVICIOS Y DETALLES ESPECIALES
RESTAURANTES Y BARES
El Caribeño deleita los sentidos con sabrosos platos caribeños, pero es posible que la magnífica ubicación, con vistas a la playa, sea lo que le haga volver. La elegancia agradable de una palapa gigante al lado de la piscina le dan ese toque inolvidable al exquisito bufé de desayuno y a las cartas de comida o cena, en las que hay gran variedad de platos, como pescados, ceviche de marisco y ensaladas.

Le encantará venir con un grupo cuando se siente a desayunar en Frutas y Flores, nuestro restaurante informal reservado exclusivamente para actos privados. La comida —de bufé o a la carta— puede adaptarse a las preferencias de su grupo, con especialidades de la región, como la cochinita pibil o el pescado en tikin xik, entre las opciones más tentadoras. El brillante sol de Cancún se extiende a través de las ventanas que dan a la piscina principal y al Deck Bar.

HABITACIONES
| Características | Suites | Nivel Club Ejecutivo | Habitaciones para huéspedes | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||